DAFTAR MATAKULIAH PROGRAM STUDI MAGISTER PENDIDIKAN MATEMATIKA
| No | Kode MK | Nama Matakuliah (Courses) | SKS |
|---|---|---|---|
| 1 | MME3231201 | Problematika Pembelajaran Matematika (Problems of Mathematics Learning) | 2 |
| 2 | MME3231202 | Filsafat Pendidikan Matematika (Philosophy of Mathematics Education) | 2 |
| 3 | MME3231203 | Statistika Multivariat (Multivariate Statistics) | 2 |
| 4 | MME3231204 | Sistem Manajemen Pembelajaran Matematika (Learning Management System of Mathematics) | 2 |
| 5 | MME3231205 | Analisis Real (Real Analysis) | 2 |
| 6 | MME3231306 | Penelitian Pendidikan Matematika (Research in Mathematics Education) | 3 |
| 7 | MME3231219 | Etnomatematika (Ethnomathematics) | 2 |
| 8 | MME3231308 | Pendidikan STEM (STEM Education) | 3 |
| 9 | MME3231309 | Pendidikan Matematika Realistik (Realistic Mathematics Education/RME) | 3 |
| 10 | MME3231210 | Pengembangan Bahan Ajar elektronik Matematika (Development of Mathematics Electronic Teaching Materials) | 2 |
| 11 | MME3231311 | Multimedia Pendidikan Matematika (Mathematics Education Multimedia) | 3 |
| 12 | MME3231212 | Seminar Proposal Tesis (Thesis Proposal Seminar) | 2 |
| 13 | MME3231613 | Tesis (Thesis) | 6 |
| - | - | TOTAL Mata KULIAH WAJIB | 34 |
| 14 | MME3231214 | Psikologi Pembelajaran Matematika (Psychology of Mathematics Learning)*) | 2 |
| 15 | MME3231215 | Kurikulum dan Pembelajaran Matematika*) (Mathematics Curriculum and Learning) | 2 |
| 16 | MME3231216 | Perangkat Lunak Pembelajaran Matematika (Math Learning Software) *) | 2 |
| 17 | MME3231217 | Geometri (Geometry) *) | 2 |
| 18 | MME3231218 | Asesmen Pembelajaran Matematika*) (Mathematics Learning Assesment) | 2 |
| 19 | MME3231207 | Aljabar Linear (Linear Algebra) *) | 2 |
SEBARAN MATAKULIAH PROGRAM STUDI MAGISTER PENDIDIKAN MATEMATIKA
| Semester | Kode MK | Nama Matakuliah (Courses) | SKS |
|---|---|---|---|
| I | MME3231201 | Problematika Pembelajaran Matematika (Problems of Mathematics Learning) | 2 |
| I | MME3231202 | Filsafat Pendidikan Matematika (Philosophy of Mathematics Education) | 2 |
| I | MME3231203 | Statistika Multivariat (Multivariate Statistics) | 2 |
| I | MME3231204 | Sistem Manajemen Pembelajaran Matematika (Learning Management System of Mathematics) | 2 |
| I | MME3231311 | Multimedia Pendidikan Matematika (Mathematics Education Multimedia) | 3 |
| I | MME3231306 | Penelitian Pendidikan Matematika (Research in Mathematics Education) | 3 |
| - | - | Subtotal Semester I | 14 |
| II | MME3231219 | Etnomatematika (Ethnomathematics) | 2 |
| II | MME3231308 | Pendidikan STEM (STEM Education) | 3 |
| II | MME3231309 | Pendidikan Matematika Realistik (Realistic Mathematics Education/RME) | 3 |
| II | MME3231210 | Pengembangan Bahan Ajar elektronik Matematika (Development of Mathematics Electronic Teaching Materials) | 2 |
| II | MME3231212 | Seminar Proposal Tesis (Thesis Proposal Seminar) | 2 |
| II | MME3xxxx | MK Pilihan I (Elective courses I) | 2 |
| - | - | Subtotal Semester II | 14 |
| III | MME3231205 | Analisis Real (Real Analysis) | 2 |
| MME3xxxx | MK Pilihan II (Elective courses II) | 2 | |
| - | - | Subtotal Semester III | 4 |
| IV | MME3231613 | Tesis (Thesis) | 6 |
| - | - | Subtotal Semester IV | 6 |
| Total SKS | 38 |
MATAKULIAH PILIHAN PROGRAM STUDI MAGISTER PENDIDIKAN MATEMATIKA
| No | Kode | Nama Mata Kuliah (Courses) | SKS | Semester |
|---|---|---|---|---|
| 1 | MME3231214 | Psikologi Pembelajaran Matematika (Psychology of Mathematics Learning)*) | 2 | Gasal |
| 2 | MME3231215 | Kurikulum dan Pembelajaran Matematika*) (Mathematics Curriculum and Learning) | 2 | Genap |
| 3 | MME3231216 | Perangkat Lunak Pembelajaran Matematika (Math Learning Software) *) | 2 | Gasal |
| 4 | MME3231217 | Geometri (Geometry) *) | 2 | Genap |
| 5 | MME3231218 | Asesmen Pembelajaran Matematika*) Mathematics Learning Assesment | 2 | Genap |
| 6 | MME3231207 | Aljabar Linear (Linear Algebra) *) | 2 | Gasal |
| - | - | Jumlah | 12 sks | - |
CATATAN:
Mahasiswa PS Magister Pendidikan Matematika dinyatakan lulus, jika sudah menempuh 38 sks dengan rincian :
- 34 sks mata kuliah wajib
- 4 sks mata kuliah pilihan